The 2024 Alberta Demerit Points List
How Many Demerit Points Did You Get From Your New Traffic Ticket?
Are demerit points written on the back of your ticket?… nope. So you might be wondering how what you just did will affect your driver's license. Here's a pretty good list of demerit points you can expect on your driving record if you just pay the fine.
Contact us and we'll do our level best to reduce or eliminate these demerit points so they never see your license and that your insurance premiums don't increase.
Want to Know More About Demerits?
We have posted articles about how demerits affect insurance, demerit suspensions, how to get demerits back, and more… (see them at the bottom of this page)
Demerit Points Alberta List
(updated September 2023)
Alberta Speeding Demerits
Offense |
Section |
Demerits |
Up to 15 kph | 115(2)(p) | 2 |
16 - 30 kph | 115(2)(p) | 3 |
31 - 50 kph | 115(2)(p) | 4 |
Over 50 kph | 115(2)(p) | 6 |
Unreasonable rate | 2(1)(a) | 4 |
Racing | 115(2)(c) | 6 |
If you have an Alberta Excessive Speeding Ticket, demerits are the least of your worries.
Offense |
Section |
Demerits |
Improper pass in school zone | 8 | 3 |
Meet and pass oncoming vehicle | 14 | 3 |
Pass on hill or curve | 19(1) | 3 |
Pass when meeting oncoming vehicle | 20 | 3 |
Overtake and pass | 21(1) | 3 |
Impeding passing vehicle | 21(2), 22(2)(b) | 3 |
Passing violations | 23 | 3 |
Pass vehicle stopped at crosswalk | 41(2) | 4 |
Yielding, Red Light and Stop Sign Demerit Points
Offense |
Section |
Demerits |
Fail to yield right of way at intersection | 34 | 3 |
Fail to signal when stopping | 35 | 2 |
Fail to stop before entering highway | 36(2) | 3 |
Fail to yield right of way at alley entrance | 36(3) | 3 |
Fail to stop at stop sign | 37 | 3 |
Proceed when unsafe | 38 | 3 |
Fail to yield right of way yield sign | 39 | 3 |
Fail to yield right of way in traffic circle | 40 | 3 |
Fail to yield at merge sign | 50, 51 | 3 |
Fail to yield to a vehicle at green light | 52 | 3 |
Fail to stop at yellow light | 53 | 3 |
Fail to yield at a flashing yellow light | 53 | 3 |
Fail to stop at red light | 54 | 3 |
Proceed when unsafe at red light | 54 | 3 |
Fail to stop for flashing red light | 54 | 3 |
Proceed when unsafe, flashing red light | 54 | 3 |
Disobey traffic control device | 57 | 2 |
Want to know more about how you got that Red Light Tickets or Stop Sign Tickets in Alberta?
Lane Traffic Demerit Points
Offense |
Section |
Demerits |
Drive near centre line | 2(1)(b) | 2 |
Drive left of centre | 12(1) | 3 |
Crossing solid lines | 15(1) | 2 |
Fail to signal when changing lanes | 15(2) | 2 |
Unsafe lane change | 15(4) | 2 |
Fail to drive in middle of marked lane | 15(5) | 2 |
Straddle 2 lanes | 15(6) | 2 |
Drive in centre traffic lane (3 lane highways) | 16(1) | 2 |
Drive wrong way on one-way highway | 17 | 3 |
Drive in lane marked with "X" | 27(4) | 2 |
Turning and Illegal U Turn Demerit Points
Offense |
Section |
Demerits |
Fail to signal turning left or right | 24 | 2 |
Improper turns violations | 25, 26 | 2 |
Turn against sign | 27 | 2 |
Improper U-turn | 29, 30 | 2 |
U-turn by school bus | 31 | 2 |
Pedestrian Crosswalks and Railway Crossing Demerits
Offense |
Section |
Demerits |
Fail to yield to a pedestrian in crosswalk | 41(1) | 4 |
Pass vehicle stopped at crosswalk | 41(2) | 4 |
Fail to stop at railway crossing | 42(2) | 3 |
Drive around barrier at railway crossing | 42(3) | 3 |
Fail to stop at stop sign at railway crossing | 42(4)(a) | 3 |
Proceed when unsafe at railway crossing | 42(4)(b) | 3 |
School bus fail to stop at railway crossing | 42(5) | 5 |
Fail to yield to pedestrian at green light | 52 | 3 |
Fail to yield to pedestrian at flashing yellow light | 53(5) | 3 |
Accident Demerit Points
Offense |
Section |
Demerits |
Fail to remain at the scene of an accident | 69(1) | 7 |
Fail to notify owner of unattended vehicle damage | 69(2)(a) | 3 |
Fail to notify owner of property damage | 69(2)(b) | 3 |
Driver fail to make traffic accident report | 71(1) | 3 |
Failing to Remain at an Accident (Hit and Run) or Failing to Report an Accident are much bigger deals than just the demerits you get.
Police and Emergency Vehicle Demerits
Offense |
Section |
Demerits |
Fail to stop for vehicle sounding siren | 65(1) | 3 |
Follow emergency vehicle too close | 65(2) | 3 |
Fail to stop for a peace officer | 166(2) | 5 |
Careless Driving Demerit Points and Other Major Violations
Offense |
Section |
Demerits |
Careless Driving Charge | 115(2)(b) | 6 |
Distracted Driving Ticket | 115(1) | 3 |
Stunting | 115(2)(f) | 3 |
Follow Too Close | 18 | 4 |
Racing | 115(2)(c) | 6 |
School Bus Demerit Points
Offense |
Section |
Demerits |
U-turn by school bus | 31 | 2 |
School bus fail to stop at railway crossing | 42(5) | 5 |
Fail to stop for school bus | 72(1) | 6 |
Proceed when unsafe, to pass school bus | 72(2) | 3 |
Traffic Ticket Tips
Find More Traffic Ticket Tips Here
Enjoy Traffic Tips? We post Traffic Ticket Tips to Facebook often. Like us and you'll be the first to know.